Skip to Content

Undergraduate Module Descriptors 2012/13

100 Level modules

Module Code Module Name Semester ECTS Lecturer
MT101S Differential Calculus 1 5 Ciarán Mac an Bhaird
MT102S Integral Calculus 2 5 Detta Dickinson
MT103A Calculus 1 1 7.5 Fiacre Ó Cairbre
MT104A Calculus 2 2 7.5 Ann O'Shea
MT111S Linear Algebra 1 (S) 1 2.5 Fiacre Ó Cairbre
MT112A Linear Algebra 1 (A) 2 2.5 David Wraith
MT121A Introduction to Data Analysis (A) 1 2.5 Caroline Brophy
MT122S Introduction to Data Analysis (S) 2 2.5 Caroline Brophy
MT171P Mathematical Computing 1 1 5 Natalia Budarina
MT172P Mathematical Computing 1 2 5 Stefan Bechtluft-Sachs

200 Level modules

Module Code Module Name Semester ECTS Lecturer
MT201A Calculus 3 (A) 1 5 Detta Dickinson
MT201S Calculus 3 (S) 1 5 Lars Pforte
MT202A Calculus 4 (A) 2 5 James O'Shea
MT202S Calculus 4 (S) 2 5 Lars Pforte
MT211S Linear Algebra 2 (S) 1 5 James O'Shea
MT212A Linear Algebra 2 (A) 2 5 Lars Pforte
MT221A Introduction to Statistics (A) 1 5 Caroline Brophy
MT222S Introduction to Statistics (S) 2 5 David Redmond
MT231P Integration 1 5 Lars Pforte
MT232P Analysis 1 (P) 2 5 Lars Pforte
MT234P Multivariate Calculus 2 5 Lars Pforte
MT236S Introduction to Analysis 2 5 Fiacre Ó Cairbre
MT241P Finite Mathematics 1 5 John Murray
MT242P Linear Algebra 2 5 Stefan Bechtluft-Sachs
MT243P Vectors, Matrices and Geometry 1 5 David Redmond

300 Level modules

Module Code Module Name Semester ECTS Lecturer
MT301C Ordinary Differential Equations 2 5 Ann O'Shea
MT311S Elementary Number Theory 1 5 Natalia Budarina
MT312S Cryptography 2 5 James O'Shea
MT314S Coding Theory 2 5 Pat McCarthy
MT316A Groups 2 5 David Wraith
MT321S Risk Analysis 1 5 Ann O'Shea
MT322S Operations Research 1 5 Fiacre Ó Cairbre
MT331P Real Analysis 1 1 5 Detta Dickinson
MT332P Real Analysis 2 1 5 David Wraith
MT333P Complex Analysis 1 2 5 John Murray
MT341P Rings and Fields 1 1 5 Anthony Small
MT342P Groups 1 2 5 David Wraith
MT344P Rings and Fields 2 2 5 Sonia Balagopalan
MT351A Geometry 1 5 James O'Shea
MT361S Data Analysis 1 5 Katarina Domijan
MT364S Design and Analysis of Experiments 2 5 Caroline Brophy
MT366S Statistical Computing with R 2 5 Catherine Hurley
MT371A Mathematical Computing 1 5 Catherine Hurley
MT382A History of Mathematics 2 5 Fiacre Ó Cairbre
MT397R Reading Course 1 5  
MT398R Reading Course 2 5  

400 Level modules

Module Code Module Name Semester ECTS Lecturer
MT401S Partial Differential Equations 2 5 Stephen Buckley
MT412C Graph Theory 1 5 Detta Dickinson
MT432C Analysis 1 (C) 2 5 David Malone
MT433P Complex Analysis 2 1 5 Stefan Bechtluft-Sachs
MT434P Point-set Topology 2 5 Anthony Small
MT441P Groups 2 1 5 Pat McCarthy
MT442P Galois Theory 2 5 John Murray
MT444P Number Theory 2 5 Natalia Budarina
MT451P Differential Geometry 1 5 Stefan Bechtluft-Sachs
MT461S Probability 1 5 Katarina Domijan
MT462S Statistical Inference 2 5 David Redmond
MT463S Linear Models 1 1 5 Caroline Brophy
MT464S Linear Models 2 2 5 Catherine Hurley
MT465S Applied Probability 1 5 Catherine Hurley
MT466S Categorical Data Analysis 2 5 Caroline Brophy
MT471S Introduction to Programming for Mathematicians 1 5 David Malone
MT472S Numerical Analysis 2 5 James O'Shea
MT480C Codaigh agus Córais Dhinimiciúla Réadacha 2 5 Stephen Buckley
MT481S Mathematical Biology 1 5 Anthony Small
MT490R Research Project 2 5  
MT495R Reading Course 1 5  
MT496R Reading Course 2 5  
MT497R Reading Course 1 7.5  
MT498R Reading Course 2 7.5  
MT499R Research Project 2 10  
MT499 Research Project 2 7.5  


Dr. Radut | page