Faculty of Arts, Celtic Studies & Philosophy and Faculty of Social Sciences
| Programme | Requirements |
|---|---|
| 1st Pure Mathematics (MH104) | +B1 Higher Leaving Cert. Mathematics |
| 1st Arts Mathematical Studies | +B3 Ordinary Leaving Cert. Mathematics OR +D3 Higher Leaving Cert. Mathematics |
| 2nd Pure Mathematics | +50% 1st Arts Pure Mathematics |
| 2nd Arts Mathematical Studies | +40% 1st Arts Mathematical Studies OR +40% 1st Arts Pure Mathematics |
| 3rd Pure Mathematics and Statistics | +40% 2nd Pure Mathematics |
| 3rd Arts Mathematical Studies and Statistics | Pass 2nd Arts Examinations overall and +55% in 2nd Mathematical Studies and +55% in Module MT222/MT221A |
| B.A. Statistics and Another Subject | Pass 2nd Arts Examinations overall and +55% in 2nd Mathematical Studies and +55% in Module MT222/MT221A |
| 3rd Arts Mathematical Studies (Single or Double Honours) | +40% in 2nd Mathematical Studies |
| 3rd Arts Mathematics (Single or Double Honours) | +40% in 2nd Pure Mathematics or +40% in 2nd Pure Mathematics and Statistics combined. |
Faculty of Science & Engineering
| Programme | Requirements |
|---|---|
| 1st Pure Mathematics (MH206) | +B1 Higher Leaving Cert. Mathematics |
| 2nd Theoretical Physics and Mathematics | +50% in 1st Year Pure Mathematics |
| 2nd Advanced Mathematics | +65% in 1st Science Mathematics |
| 3rd Theoretical Physics and Mathematics | +40% in 2nd Year Pure Mathematics |
| 3rd Science Pure Mathematics | +65% in 2nd Science (Standard) Mathematics or +50% in 2nd Science Advanced Mathematics AND +45% in MT236S |
| 3rd Science Applied Mathematics | Pass 2nd Science Examinations overall and +40% in Mathematics |
| 3rd Science Statistics | +55% in Module MT222S and EITHER +55% in 2nd Science Standard Mathematics or +45% in 2nd Science Advanced Mathematics |
| 4th Science Single-Honours Pure Mathematics | +45% in 3rd Science Pure Mathematics |
| 4th Science Double Honours Pure Mathematics and Statistics OR Applied Mathematics and Statistics |
+45% in each subject in 3rd Year Science |
| 4th Science Double Honours Pure Mathematics/ Applied Mathematics/Statistics and some other subject. |
+45% in Pure Mathematics/Applied Mathematics/Statistics and +45% in the corresponding 3rd year Science subjects. |
| 4th Science Single-Honours Applied Mathematics | +45% in Applied Mathematics in 3rd Year and +55% in Module MT222/MT222S and EITHER +55% in 2nd Science Standard Mathematics or +45% in 2nd Science Advanced Mathematics |